Memuatkan...
Memuatkan...
The full 65-band SOCSO contribution table under the Employees' Social Security Act 1969 (Act 4), together with the EIS contribution table under the Employment Insurance System Act 2017 (Act 800).
Updated July 2026. The base Act 4 and Act 800 schedule took effect on 1 October 2024 and remains the basis of this reference, with a monthly wage ceiling of RM6,000. All figures below are monthly amounts in Malaysian ringgit (RM).
Scope: the separate LINDUNG 24 Jam contribution introduced in June 2026 is not added to the base Act 4 and Act 800 tables below. Use the full calculator when that separate component applies.
This page works both ways: use the salary lookup below as a SOCSO calculator for a single wage, or scroll to the full PERKESO contribution table to check every official wage band at once.
Quick check
Enter monthly wages to find the matching SOCSO and EIS employee and employer contributions in the official schedule.
Wages above RM6,000 use the highest contribution band.
Enter wages to view contributions
The result shows employee and employer shares for SOCSO First Category and EIS.
Use the SOCSO and EIS calculator for a quick wage-band lookup, or estimate take-home pay after EPF, SOCSO, EIS and PCB with the English net salary calculator.
First Category includes the employee and employer shares. Second Category is employer-only for employees covered only by the Employment Injury Scheme. Check the employee's age and prior contribution history before choosing a category.
| Monthly wages (RM) | Employee (RM) | Employer (RM) | Total (RM) | Second Category (RM) |
|---|---|---|---|---|
| 0.00 – 30.00 | 0.10 | 0.40 | 0.50 | 0.30 |
| 30.01 – 50.00 | 0.20 | 0.70 | 0.90 | 0.50 |
| 50.01 – 70.00 | 0.30 | 1.10 | 1.40 | 0.80 |
| 70.01 – 100.00 | 0.40 | 1.50 | 1.90 | 1.10 |
| 100.01 – 140.00 | 0.60 | 2.10 | 2.70 | 1.50 |
| 140.01 – 200.00 | 0.85 | 2.95 | 3.80 | 2.10 |
| 200.01 – 300.00 | 1.25 | 4.35 | 5.60 | 3.10 |
| 300.01 – 400.00 | 1.75 | 6.15 | 7.90 | 4.40 |
| 400.01 – 500.00 | 2.25 | 7.85 | 10.10 | 5.60 |
| 500.01 – 600.00 | 2.75 | 9.65 | 12.40 | 6.90 |
| 600.01 – 700.00 | 3.25 | 11.35 | 14.60 | 8.10 |
| 700.01 – 800.00 | 3.75 | 13.15 | 16.90 | 9.40 |
| 800.01 – 900.00 | 4.25 | 14.85 | 19.10 | 10.60 |
| 900.01 – 1,000.00 | 4.75 | 16.65 | 21.40 | 11.90 |
| 1,000.01 – 1,100.00 | 5.25 | 18.35 | 23.60 | 13.10 |
| 1,100.01 – 1,200.00 | 5.75 | 20.15 | 25.90 | 14.40 |
| 1,200.01 – 1,300.00 | 6.25 | 21.85 | 28.10 | 15.60 |
| 1,300.01 – 1,400.00 | 6.75 | 23.65 | 30.40 | 16.90 |
| 1,400.01 – 1,500.00 | 7.25 | 25.35 | 32.60 | 18.10 |
| 1,500.01 – 1,600.00 | 7.75 | 27.15 | 34.90 | 19.40 |
| 1,600.01 – 1,700.00 | 8.25 | 28.85 | 37.10 | 20.60 |
| 1,700.01 – 1,800.00 | 8.75 | 30.65 | 39.40 | 21.90 |
| 1,800.01 – 1,900.00 | 9.25 | 32.35 | 41.60 | 23.10 |
| 1,900.01 – 2,000.00 | 9.75 | 34.15 | 43.90 | 24.40 |
| 2,000.01 – 2,100.00 | 10.25 | 35.85 | 46.10 | 25.60 |
| 2,100.01 – 2,200.00 | 10.75 | 37.65 | 48.40 | 26.90 |
| 2,200.01 – 2,300.00 | 11.25 | 39.35 | 50.60 | 28.10 |
| 2,300.01 – 2,400.00 | 11.75 | 41.15 | 52.90 | 29.40 |
| 2,400.01 – 2,500.00 | 12.25 | 42.85 | 55.10 | 30.60 |
| 2,500.01 – 2,600.00 | 12.75 | 44.65 | 57.40 | 31.90 |
| 2,600.01 – 2,700.00 | 13.25 | 46.35 | 59.60 | 33.10 |
| 2,700.01 – 2,800.00 | 13.75 | 48.15 | 61.90 | 34.40 |
| 2,800.01 – 2,900.00 | 14.25 | 49.85 | 64.10 | 35.60 |
| 2,900.01 – 3,000.00 | 14.75 | 51.65 | 66.40 | 36.90 |
| 3,000.01 – 3,100.00 | 15.25 | 53.35 | 68.60 | 38.10 |
| 3,100.01 – 3,200.00 | 15.75 | 55.15 | 70.90 | 39.40 |
| 3,200.01 – 3,300.00 | 16.25 | 56.85 | 73.10 | 40.60 |
| 3,300.01 – 3,400.00 | 16.75 | 58.65 | 75.40 | 41.90 |
| 3,400.01 – 3,500.00 | 17.25 | 60.35 | 77.60 | 43.10 |
| 3,500.01 – 3,600.00 | 17.75 | 62.15 | 79.90 | 44.40 |
| 3,600.01 – 3,700.00 | 18.25 | 63.85 | 82.10 | 45.60 |
| 3,700.01 – 3,800.00 | 18.75 | 65.65 | 84.40 | 46.90 |
| 3,800.01 – 3,900.00 | 19.25 | 67.35 | 86.60 | 48.10 |
| 3,900.01 – 4,000.00 | 19.75 | 69.15 | 88.90 | 49.40 |
| 4,000.01 – 4,100.00 | 20.25 | 70.85 | 91.10 | 50.60 |
| 4,100.01 – 4,200.00 | 20.75 | 72.65 | 93.40 | 51.90 |
| 4,200.01 – 4,300.00 | 21.25 | 74.35 | 95.60 | 53.10 |
| 4,300.01 – 4,400.00 | 21.75 | 76.15 | 97.90 | 54.40 |
| 4,400.01 – 4,500.00 | 22.25 | 77.85 | 100.10 | 55.60 |
| 4,500.01 – 4,600.00 | 22.75 | 79.65 | 102.40 | 56.90 |
| 4,600.01 – 4,700.00 | 23.25 | 81.35 | 104.60 | 58.10 |
| 4,700.01 – 4,800.00 | 23.75 | 83.15 | 106.90 | 59.40 |
| 4,800.01 – 4,900.00 | 24.25 | 84.85 | 109.10 | 60.60 |
| 4,900.01 – 5,000.00 | 24.75 | 86.65 | 111.40 | 61.90 |
| 5,000.01 – 5,100.00 | 25.25 | 88.35 | 113.60 | 63.10 |
| 5,100.01 – 5,200.00 | 25.75 | 90.15 | 115.90 | 64.40 |
| 5,200.01 – 5,300.00 | 26.25 | 91.85 | 118.10 | 65.60 |
| 5,300.01 – 5,400.00 | 26.75 | 93.65 | 120.40 | 66.90 |
| 5,400.01 – 5,500.00 | 27.25 | 95.35 | 122.60 | 68.10 |
| 5,500.01 – 5,600.00 | 27.75 | 97.15 | 124.90 | 69.40 |
| 5,600.01 – 5,700.00 | 28.25 | 98.85 | 127.10 | 70.60 |
| 5,700.01 – 5,800.00 | 28.75 | 100.65 | 129.40 | 71.90 |
| 5,800.01 – 5,900.00 | 29.25 | 102.35 | 131.60 | 73.10 |
| 5,900.01 – 6,000.00 | 29.75 | 104.15 | 133.90 | 74.40 |
| Above 6,000.00 | 29.75 | 104.15 | 133.90 | 74.40 |
EIS uses equal employee and employer shares, subject to the same RM6,000 monthly wage ceiling.
| Monthly wages (RM) | Employee (RM) | Employer (RM) | Total (RM) |
|---|---|---|---|
| 0.00 – 30.00 | 0.05 | 0.05 | 0.10 |
| 30.01 – 50.00 | 0.10 | 0.10 | 0.20 |
| 50.01 – 70.00 | 0.15 | 0.15 | 0.30 |
| 70.01 – 100.00 | 0.20 | 0.20 | 0.40 |
| 100.01 – 140.00 | 0.25 | 0.25 | 0.50 |
| 140.01 – 200.00 | 0.35 | 0.35 | 0.70 |
| 200.01 – 300.00 | 0.50 | 0.50 | 1.00 |
| 300.01 – 400.00 | 0.70 | 0.70 | 1.40 |
| 400.01 – 500.00 | 0.90 | 0.90 | 1.80 |
| 500.01 – 600.00 | 1.10 | 1.10 | 2.20 |
| 600.01 – 700.00 | 1.30 | 1.30 | 2.60 |
| 700.01 – 800.00 | 1.50 | 1.50 | 3.00 |
| 800.01 – 900.00 | 1.70 | 1.70 | 3.40 |
| 900.01 – 1,000.00 | 1.90 | 1.90 | 3.80 |
| 1,000.01 – 1,100.00 | 2.10 | 2.10 | 4.20 |
| 1,100.01 – 1,200.00 | 2.30 | 2.30 | 4.60 |
| 1,200.01 – 1,300.00 | 2.50 | 2.50 | 5.00 |
| 1,300.01 – 1,400.00 | 2.70 | 2.70 | 5.40 |
| 1,400.01 – 1,500.00 | 2.90 | 2.90 | 5.80 |
| 1,500.01 – 1,600.00 | 3.10 | 3.10 | 6.20 |
| 1,600.01 – 1,700.00 | 3.30 | 3.30 | 6.60 |
| 1,700.01 – 1,800.00 | 3.50 | 3.50 | 7.00 |
| 1,800.01 – 1,900.00 | 3.70 | 3.70 | 7.40 |
| 1,900.01 – 2,000.00 | 3.90 | 3.90 | 7.80 |
| 2,000.01 – 2,100.00 | 4.10 | 4.10 | 8.20 |
| 2,100.01 – 2,200.00 | 4.30 | 4.30 | 8.60 |
| 2,200.01 – 2,300.00 | 4.50 | 4.50 | 9.00 |
| 2,300.01 – 2,400.00 | 4.70 | 4.70 | 9.40 |
| 2,400.01 – 2,500.00 | 4.90 | 4.90 | 9.80 |
| 2,500.01 – 2,600.00 | 5.10 | 5.10 | 10.20 |
| 2,600.01 – 2,700.00 | 5.30 | 5.30 | 10.60 |
| 2,700.01 – 2,800.00 | 5.50 | 5.50 | 11.00 |
| 2,800.01 – 2,900.00 | 5.70 | 5.70 | 11.40 |
| 2,900.01 – 3,000.00 | 5.90 | 5.90 | 11.80 |
| 3,000.01 – 3,100.00 | 6.10 | 6.10 | 12.20 |
| 3,100.01 – 3,200.00 | 6.30 | 6.30 | 12.60 |
| 3,200.01 – 3,300.00 | 6.50 | 6.50 | 13.00 |
| 3,300.01 – 3,400.00 | 6.70 | 6.70 | 13.40 |
| 3,400.01 – 3,500.00 | 6.90 | 6.90 | 13.80 |
| 3,500.01 – 3,600.00 | 7.10 | 7.10 | 14.20 |
| 3,600.01 – 3,700.00 | 7.30 | 7.30 | 14.60 |
| 3,700.01 – 3,800.00 | 7.50 | 7.50 | 15.00 |
| 3,800.01 – 3,900.00 | 7.70 | 7.70 | 15.40 |
| 3,900.01 – 4,000.00 | 7.90 | 7.90 | 15.80 |
| 4,000.01 – 4,100.00 | 8.10 | 8.10 | 16.20 |
| 4,100.01 – 4,200.00 | 8.30 | 8.30 | 16.60 |
| 4,200.01 – 4,300.00 | 8.50 | 8.50 | 17.00 |
| 4,300.01 – 4,400.00 | 8.70 | 8.70 | 17.40 |
| 4,400.01 – 4,500.00 | 8.90 | 8.90 | 17.80 |
| 4,500.01 – 4,600.00 | 9.10 | 9.10 | 18.20 |
| 4,600.01 – 4,700.00 | 9.30 | 9.30 | 18.60 |
| 4,700.01 – 4,800.00 | 9.50 | 9.50 | 19.00 |
| 4,800.01 – 4,900.00 | 9.70 | 9.70 | 19.40 |
| 4,900.01 – 5,000.00 | 9.90 | 9.90 | 19.80 |
| 5,000.01 – 5,100.00 | 10.10 | 10.10 | 20.20 |
| 5,100.01 – 5,200.00 | 10.30 | 10.30 | 20.60 |
| 5,200.01 – 5,300.00 | 10.50 | 10.50 | 21.00 |
| 5,300.01 – 5,400.00 | 10.70 | 10.70 | 21.40 |
| 5,400.01 – 5,500.00 | 10.90 | 10.90 | 21.80 |
| 5,500.01 – 5,600.00 | 11.10 | 11.10 | 22.20 |
| 5,600.01 – 5,700.00 | 11.30 | 11.30 | 22.60 |
| 5,700.01 – 5,800.00 | 11.50 | 11.50 | 23.00 |
| 5,800.01 – 5,900.00 | 11.70 | 11.70 | 23.40 |
| 5,900.01 – 6,000.00 | 11.90 | 11.90 | 23.80 |
| Above 6,000.00 | 11.90 | 11.90 | 23.80 |
For monthly wages above RM6,000, use the contribution amount in the highest wage band.
Important note
This calculation is an estimate for education and early planning only. Actual results can differ according to your inputs, current policies, official documents, contracts, rates, charges and the methods used by the relevant provider. Check with the official authority or institution before making a financial decision.
Salary, EPF, SOCSO, EIS and other deduction calculations remain subject to current official rates, contribution schedules, worker categories and rules.
Reference basis
Official PERKESO contribution schedules under Act 4 and Act 800, with the RM6,000 monthly wage ceiling.
Key assumptions
Wage bands, not a percentage
The amount payable is read off the official band the wage falls into. Multiplying salary by a headline share will not always reproduce it.
Ceiling behaviour
Above the monthly wage ceiling the contribution is capped at the highest band in the schedule rather than continuing to rise.
Category scope
The reference covers the standard employment categories. Category, age and citizenship change which schedule applies.
Official / related sources
Short answers on contribution rates, the wage ceiling and employee categories.
For SOCSO First Category under Act 4, the standard shares are approximately 1.75% from the employer and 0.5% from the employee. For EIS under Act 800, the employer and employee each contribute 0.2%. The actual amount payable follows PERKESO’s official wage bands, so it is not always a simple flat percentage of salary.
The monthly wage ceiling is RM6,000. It took effect on 1 October 2024 and remains the basis of this 2026 reference. For monthly wages above RM6,000, the contribution amount is capped at the highest wage band shown in the official schedule.
First Category generally includes both employer and employee contributions for eligible employees below age 60. Second Category is employer-only and applies when the employee is covered only under the Employment Injury Scheme. Age and prior contribution history can affect the correct category, so confirm unusual cases with PERKESO or your payroll team.
EIS generally does not cover government employees or self-employed people. Employees aged 57 or older who had no EIS contributions before age 57 are also exempt. Eligibility can depend on the employee’s actual status and contribution history, so use PERKESO’s official guidance for a final check.
Yes. Enter a monthly wage into the salary lookup above and it returns the matching SOCSO and EIS band from the official schedule, so you get the employee and employer amounts for that wage without scanning the full table yourself.
Each row in the SOCSO table lists a monthly wage range, then the employee share, the employer share, the combined total, and a separate employer-only column for Second Category cases. The EIS table below follows the same layout for Act 800. Match the wage to a row instead of applying a flat percentage, because PERKESO fixes each band to a set schedule amount rather than a straight calculation.
Use this page as a quick reference. Confirm final payroll amounts against the employee's payslip, employer records and PERKESO guidance, especially where age, nationality or prior contribution history may change the applicable category.
Prefer Bahasa Malaysia? View the Jadual Caruman PERKESO (SOCSO) & SIP/EIS 2026.